Property Attributes
- MLS#NJBL2120672
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMedford
- AreaMedford Twp
- NeighborhoodBirchwood Lakes
- Zip08055
- StyleRanch/Rambler
- Year Built1967
- Taxes$ 7815
- Price$ 460,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1650
Data Source:
Bright MLS
Property Description
You'll love living in this spacious rancher nestled in the highly desirable Birchwood Lakes neighborhood of Medford! Imagine driving past the beautiful lakes every day knowing that you live in this scenic area! As a bonus, you can enjoy the lake, beach, and the pickleball/tennis courts that this friendly community offers. The home features 3 large bedrooms, 1.5 baths and is set on a third of an acre. Updating needed but it's a great opportunity to live in a fabulous area. Property is being sold in AS-IS condition.
| High School |
|---|
| Shawnee H.S. |
| Price History | |
|---|---|
| 9/14/2026 | Listed $460,000 |
General Features
| Living Area | 1650 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 380.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Brick |
| School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1967 |
| Levels | 1 |
| Other Fees | 380.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Beach Club,Lake,Pickleball Courts,Tennis Courts |
| HOA | Yes |
| Subdivision Name | BIRCHWOOD LAKES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Jackson Road to N Lakeside Drive West |
| City | MEDFORD |
| Other Fees Frequency | Annually |
| Association Name | BIRCHWOOD LAKES COLONY CLUB |
| Senior Community Y/N | No |
| MLS Area | Medford Twp (20320) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 208200.0 |
| Tax Annual Amount | 7815.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 278.79 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1650 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1650 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Family Room,Bedroom 1,Laundry |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Washer,dryer,refrigerator |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved